Go Panthers!

Stockbridge Jr/Sr High School

Boys Middle School Basketball


Roster

Number Name Position Year Height Weight Player Bio
1 DALLAS 7th 5'7" 110
10 LANDEN ADAMS 7th 5'4" 119
2 CODY ASQUITH 8th 5'3" 111
11 REMINGTON CHRISTIE 8th 5'10" 141
11 BRAYDEN COLLINS 7th 5'4" 100
45 JONATHAN CROW 8th 6'1" 125
31 BRYSON KHOZOUIE 8th 5'9" 128
12 EVAN KILLINGER 8th 5'3" 139
12 BEAU KUNZELMAN 7th 5'4" 120
13 EVAN LOCKHART 8th 6' 170
34 TUCKER LOTT 8th 6'1" 285
3 OWEN PECKHAM 8th 5'10" 125
13 JUSTIN RICKEL 7th 5'11" 195
4 VINCE ROGOZINSKI 8th 5'10" 177
35 HENRY SALYER 7th 5'6" 162
1 PARKER SANDECKI 8th 5'4" 127
3 LANDON SILVEUS 7th 4'9" 71
5 COLTON STOWE 7th 5' 102
22 TANNER TRAPP 8th 5'5" 108
14 KIPPER VOGEL 8th 5'9" 134
4 CARTER WILSON 7th 4'10" 85
2 KAM WRIGHT 7th 5'4" 109

Logo for Go Panthers! Logo for Go Panthers! GO PANTHERS! GO PANTHERS!
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://stockbridgeathletics.com