Skip to Main Content

Go Panthers!

Stockbridge Jr/Sr High School

Menu

Go Panthers!

Stockbridge Jr/Sr High School

Go Panthers!

Stockbridge Jr/Sr High School

Roster.

Number Name Position Year Height Weight
54 Tylin Ayers OL/DL 2020 5'11" 188
12 Daniel Ballagh TE/DB 2019 5'11" 200
92 Brandon Bell OL/DL 2019 5'11" 215
65 Dominic Beutler OL/DL 2020 5'8" 200
53 Taylor Carson WR/DB 2018 5'10" 160
73 Bradley Cooper OL/DL 2020 5'11" 215
42 Cody Culver RB/LB 2019 6'0" 200
21 Cody Freiermuth RB/DB 2020 5'8" 140
28 Lucas Gauss WR/DB 2020 5'3" 125
76 James Harmon OL/DL 2020 5'9" 225
78 Michael Keeler OL/DL 2020 6'1" 225
26 Triston Mann RB/LB 2020 5'9" 150
59 Branden Medina OL/DL 2019 5'11" 230
17 Brandon Nelson QB/DB 2020 6'1" 165
11 Bradley Niec WR/DB 2020 6'0" 165
58 William Porter OL/DL 2020 5'6" 275
31 Hunter Risner WR/LB 2019 6'1" 200
22 Carson Robinson RB/LB 2020 6'1" 220
81 Alex Rose WR/DB 2019 5'11" 145
82 Hunter Thayer TE/LB 2020 5'10" 160
72 Cody Tolliver OL/DL 2019 5'7" 200
83 Paige Wooden TE/LB 2020 5'4" 190
* Denotes Captain | # Denotes Manager

https://stockbridgeathletics.com