Go Panthers!
Stockbridge Jr/Sr High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
4 | Alex Avis | W | Fr |
3 | Ethan Bradley | CM | Sr |
12 | Finn Coffman | ST | Sr |
13 | Hunter Culver | DB | Sr |
2 | Koen Griffith | W | So |
11 | Aaron Harden | DB | So |
19 | Wesley Hawkins | DB | Fr |
14 | Brennen McCalla | DB | Fr |
7 | Nicolas Ortiz-Martinez | CB | Sr |
10 | Ashton Oversmith | CDM | So |
6 | Oliver Rosedale | CM | So |
17 | Bradley Rowe | CB | Jr |
23 | Spencer Steinkraus | DB | Sr |
9 | Gavin Suter | DB | Jr |
8 | Collin Trost | GK | Sr |
5 | Daniel Villegas | CM | Jr |
18 | David Worthington | DB | Fr |
https://stockbridgeathletics.com