Skip to Main Content

Go Panthers!

Stockbridge Jr/Sr High School

Menu

Go Panthers!

Stockbridge Jr/Sr High School

Go Panthers!

Stockbridge Jr/Sr High School

Roster.

Number Name Position Year Height Weight
59 Fravier Arce OL/LB 2018 5'11" 175
2 Matthew Bellestri WR/LB 2017 6'1" 190
4 Trevor Bunce RB/DL 2017 5'10" 160
5 Kolby Canfield RB/DB 2017 6'2" 200
71 Zachary Douglas OL/DL 2017 5'11" 225
55 Joshua Fletcher OL/DL 2018 6'2" 355
74 Austin Forbes OL/DL 2017 6'2" 225
15 Mason Gee Montgomery QB/DB 2017 6'0" 190
84 Stephen Gipson WR/LB 2018 5'10" 180
14 Martin Hoeksema WR/DB 2018 6'0" 135
3 Christopher Jenkins WR/DB 2018 6'0" 185
42 Devin Lemble RB/LB 2017 5'11" 180
63 Jeffrey Machleit OL/DL 2018 6'1" 240
61 Corey Marshall OL/DL 2018 5'11" 215
24 Miguel Medina RB/DB 2018 5'6" 205
75 Zachary Myers OL/DL 2018 6'3" 280
16 Alexander Sanford WR/DB 2018 5'6" 130
68 Tyler Shepard OL/DL 2017 6'1" 200
23 Austin Stanfield K 2017 5'11" 175
88 Trevyr Storie WR/DB 2017 5'10" 155
8 Jacob Sutton WR/DB 2018 6'1" 185
60 Zane Turner OL/DL 2018 6'3" 220
30 Hunter Winnie TE/LB 2018 6'4" 200
52 Cade Wright OL/LB 2017 6'0" 210
10 Andrew Zeigler RB/DB 2019 6'0" 175
13 Glen Zonca TE/LB 2017 6'0" 190
* Denotes Captain | # Denotes Manager

https://stockbridgeathletics.com